
The Opportunity
The Sands at Palawan — What El Nido Was Twenty Years Ago
With land values 10-20x below comparable El Nido properties, this Caruray Bay holding represents a rare first-mover opportunity in Asia's most celebrated island destination.
MARKET DATA
Philippine Tourism in Numbers
Key metrics driving the investment thesis
| Metric | 2023 | 2024 | Forecast | Source |
|---|---|---|---|---|
| Int'l Arrivals | 5.44M | 5.95M (+9.2%) | 8.3M (BMI) | DOT / BMI |
| Tourism % of GDP | — | 13.2% | ↑ growing | AMRO Asia |
| Inbound Revenue | $12.1B | $13.1B (+9%) | $105B+ total | DOT Report |
| Palawan Arrivals | 1.527M +90% | Tracking up | Continued ↑ | PTPDO 2023 |
| PH Tourism Market | — | $12.80B | $28.90B (2033) | IMARC Group |
| H1 Total Arrivals | 7.27M | 7.84M (+8%) | — | Bur. of Imm. |
Data sources: DOT Philippines, BMI Research, IMARC Group, AMRO Asia
Ready to Learn More?
Download our comprehensive investment brochure for detailed financial projections and development timelines.